Description
[elementor-template id=”1932″]
₨ 256,000
Suzuki GS 150SE with its sporty look and fabulous body design delivers a unique riding experience with brilliant road grip. Get your passion going with the Suzuki GS 150SE.
[elementor-template id=”1932″]
Color | Black, Red |
---|---|
Overall Length (mm) | 2,005 |
Overall width (mm) | 785 |
Overall height (mm) | 1,065 |
Wheelbase (mm) | 1,280 |
Minimum ground clearance (mm) | 155 |
Dry weight (kg) | 114 |
Wheel type | Alloy |
Engine Type | 4-Stroke, Air-cooled, OHC |
Number of valves | 1 |
Displacement (cc) | 145 |
Compression ratio | 9.2:1 |
Bore x stroke (mm) | 57.0 x 56.8 |
Starter System | Electric + Kick |
Ignition Type | CDI |
Fuel Tank Capacity | 12.0 L |
Seating Capacity | 2 Persons |
Transmission | 5-Speed Constant Mesh |
Front brake | Disk |
Rear brake | Drum |
Suspension front | Telescopic, Coil Spring, Oil Damped |
Suspension rear | Swing-Arm, Coil Spring, Oil Damped |
Tire front | 2.75-18 (6 Ply) |
Tire rear | 90/90-18 (6 Ply) |
Reviews
There are no reviews yet.