Description
[elementor-template id=”1920″]
₨ 1,940,000 – ₨ 1,944,000
With upgraded features and advanced Euro-II technology, now your Suzuki Bolan is more environment friendly. Now drive the extra mile, with high standard engine performance in low fuel consumption and inexpensive maintenance that let your savings augment in an economical way!
[elementor-template id=”1920″]
Variant | Bolan Van, Bolan AC, Bolan Cargo |
---|---|
Color | Solid White, Silky SIlver, Pearl Red |
Overall length (mm) | 3,255 |
Overall width (mm) | 1,395 |
Overall height (mm) | 1,845 |
Wheelbase (mm) | 1,840 |
Minimum turning radius (m) | 4.1 |
Engine type | Water cooled OHC & EFI |
Displacement (cc) | 796 |
Bore x stroke (mm) | 68.5×72 |
Max output (kW/rpm) | 27.5/5000 |
Max torque (Nm/rpm) | 62/3000 |
Fuel tank capacity | 36 (L) |
Seating capacity | 5 |
Drive system | 2WD |
Transmission | 4-forward all synchromesh, 1 reverse |
Front brake | Drum |
Rear brake | Drum |
Suspension front | strut |
Suspension rear | Leaf Spring |
Tyres | 145 R12 C |
Reviews
There are no reviews yet.