Description
[elementor-template id=”1922″]
₨ 1,781,000 – ₨ 1,856,000
With upgraded features and advanced Euro-II technology, now your Suzuki Ravi is more environment friendly. Now drive the extra mile, with high standard engine performance in low fuel consumption and inexpensive maintenance that lets your savings augment in an economical way!
[elementor-template id=”1922″]
Variant | Ravi, Ravi w/o Deck |
---|---|
Color | Solid White, Silky Silver, Pearl Red, Cerulean Blue |
Overall length (mm) | 3,234 |
Overall width (mm) | 1,395 |
Overall height (mm) | 1,650 |
Wheelbase (mm) | 1,840 |
Minimum turning radius (m) | 4.1 |
Load Deck Size, length (mm) | 1940 |
Load Deck Size, width (mm) | 1320 |
Load Deck Size, height (mm) | 290 |
Engine type | Water cooled OHC & EFI |
Displacement (cc) | 796 |
Bore x stroke (mm) | 68.5 x 72 |
Max output (kW/rpm) | 27.5/5000 |
Max torque (Nm/rpm) | 62/3000 |
Fuel tank capacity | 36 (L) |
Loading capacity | 600 Kg |
Seating capacity | 2 |
Drive system | 2WD |
Transmission | 4-forward all synchromesh, 1 reverse |
Front brake | Drum |
Rear brake | Drum |
Suspension rear | Leaf Spring |
Tyres (Tube Type) | 4.5 – 12 |
Reviews
There are no reviews yet.